Accommodation
List of registered paper whose presenters are entitled for accommodation at Awana Porto Malai Hotel Langkawi:
| Paper ID | Category | Title |
| 1173 | TSA | Passive Night Vision Solution Based on Economical Polymer Optical Fiber Splitters for 650nm_LED Based Application |
| 1178 | CIS | An Efficient Medical Image Registration Employing Nonsubsampled Countourlet Edge Extraction |
| 1180 | CRM | Multi-Terrain Mobile Robot in Agricultural Application with GPS Mapping and Obstacle Avoidance System |
| 1181 | EDA | Sudoku Game Monitoring using VHDL |
| 1184 | TSA | Bus Ticketing Services by Using WAP Application |
| 1194 | PSI | Determination of Transformer Rating based on Total Harmonic Distortion under Balanced Condition |
| 1195 | EDA | Design of Integrated Multiple ROICs for Precision Agriculture |
| 1196 | PSI | Determination of Transformer Rating based on Total Harmonic Distortion under Unbalanced Condition |
| 1198 | SAC | YZ Strategy for IC Testing |
| 1199 | CIS | Segmentation of Mammographic and Breast Ultrasound Images using Graph Cut Techniques |
| 1204 | CIS | 3D Facial Feature Localization for Verification |
| 1206 | SAC | Evaluating the Performance of CovAT towards Predetermined Adequacy Criterion during Test Coverage Analysis |
| 1207 | TSA | Performance Characteristics of Erbium Doped Fiber Amplifier in Optical Transmission System |
| 1208 | CRM | Mobile Robot Prototype for the Maintenance of Underground Distribution Lines |
| 1210 | EDA | Design, Analysis and Comparisons of the 0.18 um CMOS W-CDMA PCSNIM LNA with Comman Drain and Class AB Buffer |
| 1213 | EDA | The Design of CUK Converter with MPPT Controller |
| 1215 | CRM | Modeling and Position Control of Electro-Hydraulic Actuator using Self-Tuning Fuzzy PID Controller |
| 1217 | EDA | Time-Varying FIR Channel Modeling using Low Power FPGA |
| 1218 | CRM | Attitude Control Back-up Module for Low Earth Orbit Satellites |
| 1221 | TSA | A Design of Printed Ultra-Wideband Monopole Antenna for Wireless Communication |
| 1223 | SAC | Pattern Classification using a Novel Fuzzy ARTMAP-Based Neural Network |
| 1227 | TSA | Effects of Linear Array Antenna Parameters to the Performances of LMS Beamforming Algorithm |
| 1228 | EDA | An Edge Detection Hardware Accelerator Architecture for Real-Time Video Processing using Technique of Memory Bandwidth Reduction |
| 1231 | CRM | Development of a Multi-Agent Robot System for Surveillance Purpose using Swarm Intelligence: A Review & Proposal |
| 1232 | TSA | Dual-Polarized Dipole Antennas for Base Station Application |
| 1233 | CRM | Fuzzy Logic Gain Scheduled SVC with GA-Based PID for Damping Oscillation |
| 1234 | EDA | A Readout Interface Circuit for Capacitive Based Soil Moisture Sensor |
| 1235 | CRM | Simulation of Vibro-Acoustic Behavior of External Sound in an Enclosure using Finite Element Technique |
| 1239 | TSA | Effects of Linear Array Antenna Parameters to the Performances of LMS Beamforming Algorithm |
| 1240 | CRM | Design Analyzer in Guidance System |
| 1241 | CRM | Automatic Yoghurt Making Machine with Fermentation Temperature Control using PI Control Algorithm |
| Participants without accommodation |
Please note that those participants of 'without-accommodation' status (due to late payment) are charged at RM1500.



