List of accepted papers
- Control, Robotics and Mechatronics (CRM)
- Electronic Design and Applications (EDA)
- Telecommunication Systems and Applications (TSA)
- Power Systems and Industrial Applications (PSI)
- Software Engineering, Artificial Intelligence and Computer Applications (SAC)
Computer Vision, Image and Signal Processing (CIS)
Next page
| Session | Paper ID | Title |
| CIS1 | 1015 | A Comparison of Unlimited and Limited Linear and Nonlinear Filtering for Impulsive Noise Removal |
| CIS1 | 1019 | Hierarchical Classification for Speech Emotion Recognition |
| CIS1 | 1020 | Comparative Study of Some Binarization Methods for Text/Background Segmentation in Degraded handwritten Jawi Documents |
| CIS1 | 1026 | A novel Low-Complexity and Improved Performance Receiver for downlink MIMO MC-CDMA Systems |
| CIS2 | 1028 | Motion Detection Techniques Using Optical Flow |
| CIS6 | 1042 | Pixel Based Multi Resolution Image Fusion using Contourlet Transform |
| CIS2 | 1047 | A Karhunen Loeve Transform Approach for Recovering Evoked Potentials from Electroencephalograph |
| CIS2 | 1068 | Real-time Visual Guided Robot Featuring TMS320DM642 Digital Signal Processor |
| CIS2 | 1069 | Colour Inspection of Food Products Featuring Support Vector Machine and Wilk's A Analysis |
| CIS2 | 1070 | The use of Digital Imagery Captured by a Digital Camera for Total Suspended Solids Mapping |
| CIS3 | 1079 | Empirical Modeling for Heating Process of Essential Oil Extraction Plant |
| CIS3 | 1080 | Omnidirectional Human Activity Recognition |
| CIS3 | 1083 | DSP Based Testing of Electronic Products |
| CIS3 | 1088 | Designing an Architecture for Voiced-Unvoiced Detection Based on Second Generation Wavelet Transformation |
| CIS3 | 1090 | Performance Evaluation of Four Neural Network for Handwriting Recognition |
| CIS4 | 1093 | Classification of Wear Particle Shape & Edge Details |
| CIS6 | 1094 | A Review on Hybrid Pixel Detector Readout Chip for Imaging Systems |
| CIS4 | 1097 | Virtual Mid-Line Detection on Straight Road for User Guidance using Simulation Model |
| CIS6 | 1098 | Adaptive Run-Length Chain Code and Region Information for Edge Grouping |
Next page



